Wachusett Regional School District
Annual Report Card
Davis Hill Elementary School
Last Updated: April 15, 2004
Davis Hill Elementary School (07750018)Karen J. Gaskin, School Principal |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
Mission Statement:
The mission of Davis Hill School is to improve the acquisition of knowledge, the
appreciation and tolerance for differences and diversity, and development of skills for
learning. Students who leave Davis Hill at the end of fifth grade will be able to read,
write and compute to a high standard; will be able to make personal decisions which
reflect ethical behavior and a clear understanding of their own and others self
worth and dignity; and will be prepared to further pursue their lifes goals.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 9 | 100 | NA | |||
| GENDER | ||||||
| Female | 30 | 100 | NA | 77 | 23 | |
| Male | 39 | 100 | NA | 79 | 15 | 5 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 1 | 100 | NA | |||
| White | 68 | 100 | NA | 78 | 19 | 3 |
| LOW INCOME | 3 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 69 | 100 | NA | 78 | 19 | 3 |
| 2002 | 86 | 100 | NA | 87 | 12 | 1 |
| DISTRICT | ||||||
| 2003 | 559 | 100 | NA | 72 | 26 | 3 |
| 2002 | 572 | 100 | NA | 80 | 18 | 2 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 16 | 100 | 25 | 56 | 19 | |
| GENDER | ||||||
| Female | 52 | 100 | 38 | 46 | 10 | 6 |
| Male | 37 | 100 | 14 | 65 | 22 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 86 | 100 | 29 | 51 | 16 | 3 |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 91 | 100 | 27 | 54 | 15 | 3 |
| 2002 | 71 | 100 | 14 | 56 | 25 | 4 |
| DISTRICT | ||||||
| 2003 | 582 | 100 | 25 | 54 | 19 | 2 |
| 2002 | 572 | 100 | 13 | 61 | 24 | 2 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 16 | 100 | 13 | 13 | 50 | 25 |
| GENDER | ||||||
| Female | 52 | 100 | 35 | 31 | 27 | 8 |
| Male | 37 | 100 | 46 | 30 | 24 | |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Asian or Pacific Islander | 2 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 86 | 100 | 40 | 30 | 26 | 5 |
| LOW INCOME | 2 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 91 | 100 | 38 | 31 | 26 | 4 |
| 2002 | 71 | 100 | 24 | 25 | 38 | 13 |
| DISTRICT | ||||||
| 2003 | 581 | 100 | 32 | 35 | 30 | 3 |
| 2002 | 572 | 100 | 22 | 38 | 32 | 9 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 160 | 160 | 100 | Yes | 154 | 93.0 | Yes | 4.3 | Yes | 96.1 | 0 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 25 | 25 | 100 | Yes | 22 | 68.2 | No | 9.4 | Yes | 96.0 | 1.4 | Yes | Yes |
| Free Lunch | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Hispanic | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 154 | 154 | 100 | Yes | 148 | 92.7 | Yes | 4.1 | Yes | 96.1 | -0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 91 | 91 | 100 | Yes | 86 | 88.7 | Yes | 10.5 | Yes | 96.1 | 0 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 16 | 16 | - | - | 14 | - | - | - | - | - | - | - | - |
| Free Lunch | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 86 | 86 | 100 | Yes | 81 | 88.6 | Yes | 10.6 | Yes | 96.1 | -0.1 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: