Wachusett Regional School District
Annual Report Card
Dawson Elementary School
Last Updated: April 15, 2004
Dawson Elementary School (07750020)Charles T Gruszka, School Principal |
Report Card:
This report includes information on the school's performance on the Massachusetts
Comprehensive Assessment System (MCAS) by content area, grade level, and for particular
student populations. Comparison data from the district, the state, and from 2003 are also
provided. In addition, this report includes other information as required by the federal No
Child Left Behind act.
Mission Statement:
Our mission is to develop our students' knowledge, skills, and talents to the
fullest so that, in a community of learners, they can use that knowledge, skill, and
talent to make the world a better place for all.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 9 | 100 | NA | |||
| Limited English Proficient | 1 | 100 | NA | |||
| GENDER | ||||||
| Female | 36 | 100 | NA | 64 | 31 | 6 |
| Male | 22 | 100 | NA | 82 | 18 | |
| RACE/ETHNICITY | ||||||
| White | 58 | 100 | NA | 71 | 26 | 3 |
| LOW INCOME | 5 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 58 | 100 | NA | 71 | 26 | 3 |
| 2002 | 83 | 99 | NA | 83 | 13 | 4 |
| DISTRICT | ||||||
| 2003 | 559 | 100 | NA | 72 | 26 | 3 |
| 2002 | 572 | 100 | NA | 80 | 18 | 2 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 10 | 100 | 60 | 40 | ||
| GENDER | ||||||
| Female | 41 | 100 | 51 | 34 | 12 | 2 |
| Male | 40 | 100 | 10 | 78 | 13 | |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | ||||
| White | 80 | 100 | 31 | 55 | 13 | 1 |
| LOW INCOME | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 81 | 100 | 31 | 56 | 12 | 1 |
| 2002 | 79 | 100 | 16 | 58 | 24 | 1 |
| DISTRICT | ||||||
| 2003 | 582 | 100 | 25 | 54 | 19 | 2 |
| 2002 | 572 | 100 | 13 | 61 | 24 | 2 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 10 | 100 | 20 | 20 | 40 | 20 |
| GENDER | ||||||
| Female | 41 | 100 | 29 | 51 | 12 | 7 |
| Male | 40 | 100 | 30 | 40 | 30 | |
| RACE/ETHNICITY | ||||||
| Hispanic | 1 | 100 | ||||
| White | 80 | 100 | 30 | 45 | 21 | 4 |
| LOW INCOME | 5 | 100 | ||||
| ALL STUDENTS | ||||||
| 2003 | 81 | 100 | 30 | 46 | 21 | 4 |
| 2002 | 79 | 100 | 24 | 41 | 27 | 9 |
| DISTRICT | ||||||
| 2003 | 581 | 100 | 32 | 35 | 30 | 3 |
| 2002 | 572 | 100 | 22 | 38 | 32 | 9 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 139 | 139 | 100 | Yes | 136 | 93.2 | Yes | 1.3 | Yes | 96.4 | -0.4 | Yes | Yes |
| Lim. English Prof. | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 19 | 19 | - | - | 18 | - | - | - | - | - | - | - | - |
| Free Lunch | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Hispanic | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 138 | 138 | 100 | Yes | 135 | 93.1 | Yes | 1.3 | Yes | 96.3 | -0.4 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 81 | 80 | 99 | Yes | 78 | 90.4 | Yes | 3.0 | Yes | 96.4 | -0.4 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Free Lunch | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Hispanic | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 80 | 79 | 99 | Yes | 77 | 90.3 | Yes | 3.0 | Yes | 96.3 | -0.4 | Yes | Yes |
| Adequate Yearly Progress History | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||
| Students | 1999 | 2000 | 2001 | 2002 | 2003 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All subgroups | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes |
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: